<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Food for Today&#039;s Fast-paced Lifestyle from Dietician and Nutritional Expert Susan Greeley</title>
	<atom:link href="http://www.susangreeley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.susangreeley.com</link>
	<description>Healthy Food for Today&#039;s Fast-paced Lifestyle</description>
	<lastBuildDate>Wed, 07 Jul 2010 21:13:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Family Pie &#8212; for my Mom &amp; Dad</title>
		<link>http://www.susangreeley.com/2010/07/family-pie-for-my-mom-dad/</link>
		<comments>http://www.susangreeley.com/2010/07/family-pie-for-my-mom-dad/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:40:53 +0000</pubDate>
		<dc:creator>Susan Greeley</dc:creator>
				<category><![CDATA[Susan's Blog]]></category>

		<guid isPermaLink="false">http://www.susangreeley.com/?p=711</guid>
		<description><![CDATA[If you saw the movie Waitress and loved it, I hope to inspire you further &#8212; enough to create your own wonderful pie. The first time I watched the film was about 2-1/2 years ago over New Year&#8217;s, while at my mom&#8217;s house. At the time, I was pregnant with my third baby (maybe that&#8217;s<a href="http://www.susangreeley.com/2010/07/family-pie-for-my-mom-dad/">[Continue reading...]</a>]]></description>
			<content:encoded><![CDATA[<p>If you saw the movie <em>Waitress</em> and loved it, I hope to inspire you further &#8212; enough to create your own wonderful pie. The first time I watched the film was about 2-1/2 years ago over New Year&#8217;s, while at my mom&#8217;s house. At the time, I was pregnant with my third baby (maybe that&#8217;s why I bonded with Keri Russell&#8217;s pregnant character?) and Mom was recuperating from a recurrence of breast cancer that included chemo and a double mastectomy. So together with my mom, the ultimate food-lover, and several of my siblings, I watched that hilarious, heart-warming story. It was the beginning of &#8220;pie humor&#8221; in our family. As the credits rolled, my mom exclaimed, &#8220;We are having that &#8216;I hate my husband pie&#8217; for dinner tomorrow!&#8221;  Sure enough, the next night we indulged in my mom&#8217;s decadent but oh-so-delicious traditional quiche Lorraine, the IHMH pie (with lots of brie). Oh, little mommy! It was divine. With her passing just three months ago, I am left missing her and her food enthusiasm. I am also the one left to carry on her food legacy, what can I say?!  The truth is, we have a long “pie history&#8221; in our family. My dad simply loved pie. It was his favorite dessert, and he always complimented his bride&#8217;s pie-making. Until he got married, his mother, Maisy, had been the best pie maker in his world. Can you say LARD?!  In any case, my dad would go out of his way for a slice of homemade pie. Peach, blueberry, strawberry-rhubarb, apple, pumpkin, banana cream, coconut cream, lemon chiffon &#8212; my mom made them all. (Pecan was not his favorite, for the record.)  During every trip to Miami  University &#8212; a long drive across rural Ohio that he made through 4 daughters&#8217; college years &#8212; we always stopped at the &#8220;Leaf Restaurant&#8221; to get a slice of blueberry pie. He always liked it, but it never was &#8220;as good as your mother&#8217;s.&#8221;  I loved those trips with Dad &#8212; and miss him and them dearly. That&#8217;s the gist of what pie meant to my Dad.  Now my mom loved her pies too, but I think she liked making them just as much as eating them. She simply loved all food, except oysters &#8212; but that&#8217;s another story&#8230; During this summer season, with swiss chard and beets filling my CSA farm box, I cannot help but think of Mom. She loved these two veggies in particular. Having spent the majority of her childhood in the Kentucky countryside, she was a big fan of all greens. Her best swiss chard recipe is in my cookbook (so I&#8217;m holding out on that one).</p>
<p>A note about crusts: As a very busy mom to 3 boys, I don&#8217;t have time to make them!  Occasionally, I make a trip to Whole Foods and stock up on frozen whole wheat pie crusts. I love them! They are perfect for the recipes that follow. If you want to make your own, I am a pure butter believer. My grandmother used lard, my mom used Crisco till I banned it, and I use butter. With whole wheat pastry flour and sweet cream butter, you&#8217;re good to go.  In honor of both my beautiful parents, who would have celebrated their 54th wedding anniversary last week, I made 2 Sue-Sue Baby (my dad&#8217;s name for me) pies for them:</p>
<h3><strong>Kentucky Girl Swiss Chard &amp; Beet Quiche</strong></h3>
<p>5-6 cups fresh swiss chard (1 large bunch)<br />
1-2 fresh beets with greens (1 large or 2 small)<br />
1 clove garlic, peeled &amp; finely chopped<br />
1 shallot, peeled &amp; finely chopped<br />
1/3 cup grated Parmesan cheese<br />
3-4 eggs<br />
1 cup 2% milk<br />
salt &amp; pepper, dash of nutmeg</p>
<p>Preheat oven to 375 degrees.  Chop greens off of beets and cut into smaller strips. Peel the beets and chop into small chunks. Cut stems off of swiss chard leaves.  Place all greens, stems and beet chunks in a large pot of water to cover. Bring to a simmer (low boil) and cook for about 5 minutes.  Place in strainer. Beat eggs and milk together. Add pinch of salt and pepper. Pour chard &amp; beets into pre-made pie crust.  Sprinkle on chopped garlic and shallots and Parmesan cheese. Pour egg mixture over the filling.  Sprinkle with a dash of nutmeg and grind a bit of black pepper on top.</p>
<p>Bake for 35 minutes or until firm and browned on top.  Enjoy!</p>
<h3><strong><br />
For the Love of Bart Best-Ever Blueberry Pie</strong></h3>
<p>5 cups fresh blueberries, rinsed &amp; picked over<br />
1/2 cup sugar<br />
4 Tb. corn starch<br />
1/2 tsp. lemon extract<br />
zest of 1 lemon<br />
2 pre-made whole wheat pie crusts</p>
<p>In a large bowl, combine all ingredients and let stand for about 15 minutes. Meanwhile preheat oven to 425 degrees. Pour blueberry mixture into crust, then place second crust on top. Pinch around sides to seal. Make at least 4-6 small slits in top crust to vent. Rub cold water around edge of crust. Bake for 30 minutes, then reduce heat to 350 degrees. Place pie on a tray and bake another 35 minutes or until browned and bubbling over.</p>
<p>Let cool completely before serving with a big scoop of vanilla ice cream!</p>
<p>Hope you enjoy them as much as I did!  They both would make my parents proud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susangreeley.com/2010/07/family-pie-for-my-mom-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food &amp; Mood</title>
		<link>http://www.susangreeley.com/2010/05/food-mood/</link>
		<comments>http://www.susangreeley.com/2010/05/food-mood/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:23:33 +0000</pubDate>
		<dc:creator>Susan Greeley</dc:creator>
				<category><![CDATA[Food & Health News]]></category>

		<guid isPermaLink="false">http://www.susangreeley.com/?p=660</guid>
		<description><![CDATA[Recently, Dr. Oz twittered, &#8220;Sorry, chocolate lovers. Research shows overindulgence may be a sign of depression.&#8221;  While overindulgence in anything is never a good idea, certain foods, like chocolate, can and do enhance our mood and fight stress. Who wouldn&#8217;t want a daily dose?  Stressful times call for stress-reducing foods. Here are some favorite mood-boosting,<a href="http://www.susangreeley.com/2010/05/food-mood/">[Continue reading...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.susangreeley.com/wp-content/uploads/2010/05/food-mood.jpg"><img class="alignright size-medium wp-image-704" title="food-mood" src="http://www.susangreeley.com/wp-content/uploads/2010/05/food-mood-300x199.jpg" alt="food-mood" width="300" height="199" /></a>Recently, Dr. Oz twittered, &#8220;Sorry, chocolate lovers. Research shows overindulgence may be a sign of depression.&#8221;  While overindulgence in anything is never a good idea, certain foods, like chocolate, can and do enhance our mood and fight stress. Who wouldn&#8217;t want a daily dose?  Stressful times call for stress-reducing foods. Here are some favorite mood-boosting, inflammatory-fighting, down-right delicious &amp; nutritious foods:</p>
<p><strong>High-vitamin C foods</strong>: Berry time! Make some <a href="http://www.susangreeley.com/2010/05/blueberry-frozen-yogurt/"><em>Blueberry Frozen Yogurt</em></a> or whip up a smoothie with frozen strawberries, blueberries and raspberries. Buy fresh berries and add them to your breakfast – or simply snack on them anytime.</p>
<p><strong>More vitamins &amp; minerals:</strong> Vitamin A, B vitamins, calcium, potassium and magnesium all help to reduce stress. Grab a banana for a quick mood and energy-boosting snack. Go for leafy greens whenever possible; make salads of arugula, spinach, romaine and mixed greens a regular part of your life. Another way to add vitamin zest to your diet is by sautéing any variety of turnip, collard greens, kale, spinach, beet greens, swiss chard, or broccoli rabe. Be sure to mix them up with garlic and olive oil for even better health benefits.</p>
<p><strong>Polyunsaturated fats:</strong> Go Nuts for stress reduction!  Most people have heard that omega-3 fatty acids may ward off depression but they&#8217;re <span style="text-decoration: underline;">proven</span> to help fight inflammation. While eating fatty fish is a great way to fight off depression and diseases of inflammation, the other option is nuts. Sprinkle them on salads or sauteed greens for added anti-stress minerals.</p>
<p><strong>Polyphenols:</strong> Why is chocolate so good for us? It is full of potent phytochemicals (plant compounds), which is nature&#8217;s way of giving us some &#8220;heavenly&#8221; antioxidant foods.  These protect our bodies from the harmful molecules we are exposed to every day of our lives. In particular, polyphenols are good for heart health. Consuming foods containing polyphenols can help keep you healthy, which makes you happy. So whip up some <em>&#8220;<a href="http://www.susangreeley.com/2010/05/heavenly-chocolate-hazelnut-spread/">Heavenly Chocolate Hazelnut Spread</a>&#8221; </em>and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susangreeley.com/2010/05/food-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavenly Chocolate Hazelnut Spread</title>
		<link>http://www.susangreeley.com/2010/05/heavenly-chocolate-hazelnut-spread/</link>
		<comments>http://www.susangreeley.com/2010/05/heavenly-chocolate-hazelnut-spread/#comments</comments>
		<pubDate>Sat, 08 May 2010 21:31:08 +0000</pubDate>
		<dc:creator>Susan Greeley</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.susangreeley.com/?p=664</guid>
		<description><![CDATA[Otherwise known as Nutella, although it&#8217;s not!  Make your own at home &#8212; fresh nuts roasted in the oven are key.  This can be made with or without the added canola oil &#8212; try it both ways. Either way, this is not a forbidden food. It is full of anti-oxidants and anti-inflammatory compounds from the<a href="http://www.susangreeley.com/2010/05/heavenly-chocolate-hazelnut-spread/">[Continue reading...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.susangreeley.com/wp-content/uploads/2010/05/iStock_000010723221XSmall.jpg"><img class="alignright size-medium wp-image-696" title="Hazelnuts with leaves" src="http://www.susangreeley.com/wp-content/uploads/2010/05/iStock_000010723221XSmall-300x199.jpg" alt="Hazelnuts with leaves" width="300" height="199" /></a>Otherwise known as Nutella, although it&#8217;s not!  Make your own at home &#8212; fresh nuts roasted in the oven are key.  This can be made with or without the added canola oil &#8212; try it both ways. Either way, this is not a forbidden food. It is full of anti-oxidants and anti-inflammatory compounds from the nuts, canola oil and cocoa powder. So say bye-bye to stress and smear some of this on a banana for a nutritious, delicious snack!</p>
<p><strong>Heavenly Chocolate Hazelnut Spread</strong></p>
<p>2 cups whole hazelnuts<br />
3/4 cup powdered sugar<br />
5 Tb. good-quality unsweetened dark cocoa powder<br />
pinch of salt<br />
2 Tb. canola oil or more if necessary (optional)</p>
<p>1. Preheat oven to 375 degrees. Spread hazelnuts on a baking sheet and toast until you can smell them, about 10 minutes. Remove from the oven and place in a cotton towel. Scrub and roll them around in the towel to remove the skins. (Don&#8217;t be concerned if not all the skins are removed)</p>
<p>2. Place hazelnuts in a food processor or high-powered blender and process until makes a smooth paste, about 10 minutes.</p>
<p>3. Add the powdered sugar and cocoa powder and process until thoroughly mixed.  Add the salt, and if the mixture is dry, add the canola oil while the machine is running.</p>
<p>4. Let cool completely before transferring to a jar and sealing it. Keeps about 1 month in a cool, dark spot. ENJOY!  Makes about 2 cups.</p>
<p>&#8211;Recipe taken from <strong>Nuts In the Kitchen</strong> (p. 50) by <a href="http://www.onruetatin.com" target="_blank">Susan Herrmann Loomis. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susangreeley.com/2010/05/heavenly-chocolate-hazelnut-spread/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blueberry &#8220;Frozen Yogurt&#8221;</title>
		<link>http://www.susangreeley.com/2010/05/blueberry-frozen-yogurt/</link>
		<comments>http://www.susangreeley.com/2010/05/blueberry-frozen-yogurt/#comments</comments>
		<pubDate>Sat, 08 May 2010 21:29:17 +0000</pubDate>
		<dc:creator>Susan Greeley</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.susangreeley.com/?p=669</guid>
		<description><![CDATA[Feel-good foods are ones that deliver a high nutritional profile and simply taste reallly good!  This combination of blueberries and yogurt gives you vitamin C and some probiotics, both of which are recommended as mood-supporting (i.e. stress-reducing) foods.  With the weather getting warmer, make this tasty treat any time of day &#8212; for breakfast, as<a href="http://www.susangreeley.com/2010/05/blueberry-frozen-yogurt/">[Continue reading...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.susangreeley.com/wp-content/uploads/2010/05/iStock_000012493261XSmall.jpg"><img class="alignright size-full wp-image-692" title="iStock_000012493261XSmall" src="http://www.susangreeley.com/wp-content/uploads/2010/05/iStock_000012493261XSmall.jpg" alt="iStock_000012493261XSmall" width="303" height="200" /></a>Feel-good foods are ones that deliver a high nutritional profile and simply taste reallly good!  This combination of blueberries and yogurt gives you vitamin C and some probiotics, both of which are recommended as mood-supporting (i.e. stress-reducing) foods.  With the weather getting warmer, make this tasty treat any time of day &#8212; for breakfast, as a snack or even dessert.</p>
<h3>Blueberry Frozen Yogurt</h3>
<p>1 cup organic probiotic vanilla yogurt<br />
1 cup frozen blueberries<br />
cinnamon or some ground flax meal if desired</p>
<p>1. In a blender mix together blueberries and yogurt. Pour into individual bowls and serve immediately</p>
<p>Makes 1-2 servings.</p>
<p>Enjoy!  This &#8220;frozen yogurt&#8221; can be made with a variety of frozen fruits, so experiment with frozen bananas, mangoes, peaches, strawberries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susangreeley.com/2010/05/blueberry-frozen-yogurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Squares a Day Disappearing?</title>
		<link>http://www.susangreeley.com/2010/04/three-squares-a-day-disappearing/</link>
		<comments>http://www.susangreeley.com/2010/04/three-squares-a-day-disappearing/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:36:59 +0000</pubDate>
		<dc:creator>Susan Greeley</dc:creator>
				<category><![CDATA[Food & Health News]]></category>

		<guid isPermaLink="false">http://www.susangreeley.com/?p=649</guid>
		<description><![CDATA[Do Americans snack too much? The answer is yes given the results of a recent study in the American Journal of Clinical Nutrition that looked at the daily eating patterns of Americans of all ages over the past 30 years. The researchers ask, &#8220;Does hunger and satiety drive eating anymore?&#8221;  Probably not, since both children<a href="http://www.susangreeley.com/2010/04/three-squares-a-day-disappearing/">[Continue reading...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.susangreeley.com/wp-content/uploads/2010/04/family-meal.jpg"><img class="alignright size-medium wp-image-706" title="Happy family dining together" src="http://www.susangreeley.com/wp-content/uploads/2010/04/family-meal-260x300.jpg" alt="Happy family dining together" width="260" height="300" /></a>Do Americans snack too much? The answer is yes given the results of a recent study in the <em>American Journal of Clinical Nutrition </em>that looked at the daily eating patterns of Americans of all ages over the past 30 years. The researchers ask, &#8220;Does hunger and satiety drive eating anymore?&#8221;  Probably not, since both children and adults were found to eat more frequently and consume more calories per day from snacking.</p>
<p>While nutrition experts tout the benefits of eating small meals and several snacks throughout the day, consumers seem to be overdoing it when it comes to putting that advice into practice.  Many people still skip breakfast, and many are self-professed &#8220;grazers&#8221; throughout the day.  Both of these habits contribute to consumption of more calories throughout the day.  The best advice may be what you&#8217;ve all heard for years &#8212; get your three square meals first.  If you need more food, add on from there by choosing healthy snacks such as <em><strong>fresh fruit </strong></em>and<em><strong> nuts</strong></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susangreeley.com/2010/04/three-squares-a-day-disappearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green Rotini</title>
		<link>http://www.susangreeley.com/2010/04/going-green-rotini/</link>
		<comments>http://www.susangreeley.com/2010/04/going-green-rotini/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:18:08 +0000</pubDate>
		<dc:creator>Susan Greeley</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.susangreeley.com/?p=637</guid>
		<description><![CDATA[When I think spring, I think asparagus! If you&#8217;re thinking green this spring, then try this light, nutrient-rich pasta dish.  It&#8217;s loaded with powerful disease-fighting phytochemicals from the array of green veggies. Most importantly though &#8212; it tastes great!  Serve it as a side to grilled chicken or salmon, or simply serve with a large<a href="http://www.susangreeley.com/2010/04/going-green-rotini/">[Continue reading...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.susangreeley.com/wp-content/uploads/2010/04/asparagus.jpg"><img class="size-full wp-image-647 alignright" title="Asparagus" src="http://www.susangreeley.com/wp-content/uploads/2010/04/asparagus.jpg" alt="Asparagus" width="255" height="169" /></a>When I think spring, I think <strong><em>asparagus! </em></strong> If you&#8217;re thinking green this spring, then try  this light, nutrient-rich pasta dish.  It&#8217;s loaded with powerful disease-fighting phytochemicals from the array of green veggies. Most importantly though &#8212; it tastes great!  Serve it as a side to grilled chicken or salmon, or simply serve with a large arugula salad. Going green has never tasted so good!</p>
<p><em>Recipe by Susan Greeley, MS, RD</em></p>
<h3>Going Green Rotini</h3>
<p>¾  lb. rotini (or pasta of choice)</p>
<p>½ lb. Asparagus</p>
<p>½ cup sugar snap peas</p>
<p>2 cups broccoli florets</p>
<p>2 lemons</p>
<p>¼ cup olive oil</p>
<p>1 clove garlic crushed</p>
<p>salt &amp; pepper</p>
<p>Parmesan cheese</p>
<ol>
<li>Cook pasta in large pot.</li>
<li>Cut tough ends off asparagus (about 1 inch at bottom) and cut spears into thirds.</li>
<li>After 5 minutes of cooking pasta, add asparagus, sugar snap peas &amp; broccoli and cook about 3 more minutes, until pasta is soft and vegetables are tender but not overcooked.</li>
<li>Pour pasta/veggies into colander to drain, then transfer to serving bowl.</li>
<li>Squeeze lemons over a strainer (to catch seeds) into a small bowl. Add olive oil ,  crushed garlic, salt and pepper. Stir together and pour over pasta.</li>
<li>Add Parmesan cheese to taste. Toss, serve &amp; savor!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.susangreeley.com/2010/04/going-green-rotini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a nation of food addicts?</title>
		<link>http://www.susangreeley.com/2010/03/creating-a-nation-of-food-addicts/</link>
		<comments>http://www.susangreeley.com/2010/03/creating-a-nation-of-food-addicts/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:44:01 +0000</pubDate>
		<dc:creator>Susan Greeley</dc:creator>
				<category><![CDATA[Food & Health News]]></category>

		<guid isPermaLink="false">http://www.susangreeley.com/?p=628</guid>
		<description><![CDATA[The following excerpt should be thought-provoking for people who eat a lot of processed foods (i.e. millions of Americans) and know themselves to be overeaters and even &#8220;food addicts.&#8221;  Unfortunately many people are not aware of their own behaviors, as the addictive properties of high-fat, high-calorie foods often subtly take over our brains.  The common<a href="http://www.susangreeley.com/2010/03/creating-a-nation-of-food-addicts/">[Continue reading...]</a>]]></description>
			<content:encoded><![CDATA[<p>The following excerpt should be thought-provoking for people who eat a lot of processed foods (i.e. millions of Americans) and know themselves to be overeaters and even &#8220;food addicts.&#8221;  Unfortunately many people are not aware of their own behaviors, as the addictive properties of high-fat, high-calorie foods often subtly take over our brains.  The common triple play of  fat/sugar/salt in many favorite fast foods is actually to blame &#8212; so don&#8217;t beat yourself up for falling prey, because that is what they&#8217;re intended to do.  As with any addiction, the first step to recovery is recognition.  Undoing a food addiction requires behavior change &#8212; whether in small steps or by going cold turkey &#8212; and a registered dietitian can help!</p>
<h3><em><span>High-Calorie, High-Fat Foods Can Be as Addictive as Cocaine</span></em></h3>
<p><em>A new study published in</em><em> <span id="lw_1269890535_0" style="background: transparent none repeat scroll 0% 0%; cursor: pointer;">Nature Neuroscience</span> suggests that high-calorie, high-fat foods may be just as addictive as cocaine and heroin. &#8220;When rats consume these foods in great enough quantities, it leads to compulsive <span id="lw_1269890535_1" style="border-bottom: 1px dashed #0066cc; cursor: pointer;">eating habits</span> that resemble <span id="lw_1269890535_2">drug addiction</span>, the study found,&#8221; <a rel="nofollow" href="http://www.cnn.com/2010/HEALTH/03/28/fatty.foods.brain/" target="_blank"><span id="lw_1269890535_3">Health.com</span></a> reported. <strong>The rats in the study that were fed these <span id="lw_1269890535_4" style="border-bottom: 1px dashed #0066cc; cursor: pointer;">unhealthy foods</span> developed a tolerance to the pleasure it gave them and had to consume more and more to experience the same level of satisfaction.</strong> &#8220;The fact that <span id="lw_1269890535_5" style="background: transparent none repeat scroll 0% 0%; cursor: pointer;">junk food</span> could provoke this response isn&#8217;t entirely surprising, says Dr. Gene-Jack Wang, M.D., the chair of the medical department at the U.S. Department of Energy&#8217;s <span id="lw_1269890535_6" style="border-bottom: 1px dashed #0066cc; cursor: pointer;">Brookhaven National Laboratory</span>, in Upton, New York,&#8221; <a rel="nofollow" href="http://www.cnn.com/2010/HEALTH/03/28/fatty.foods.brain/" target="_blank">Health.com</a> reported. &#8220;<strong>&#8216;We make our food very similar to cocaine now,&#8217;</strong> he says.&#8221; Dr. Wang means that we purify our food in a way that our ancestors never could: Instead of eating corn, for example, we eat <span id="lw_1269890535_7">corn syrup</span>.<strong> Just as cocaine has been purified over many years, so too has our food.</strong> &#8220;The ingredients in purified modern food cause people to &#8216;eat unconsciously and unnecessarily,&#8217; and will also prompt an animal to &#8216;eat like a drug abuser [uses drugs],&#8217; says Wang.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susangreeley.com/2010/03/creating-a-nation-of-food-addicts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Meat, More Cheese?</title>
		<link>http://www.susangreeley.com/2010/03/less-meat-more-cheese/</link>
		<comments>http://www.susangreeley.com/2010/03/less-meat-more-cheese/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:35:02 +0000</pubDate>
		<dc:creator>Susan Greeley</dc:creator>
				<category><![CDATA[Food & Health News]]></category>

		<guid isPermaLink="false">http://www.susangreeley.com/?p=598</guid>
		<description><![CDATA[Food Trend Data Reveal Unhealthy &#8220;Food Swaps&#8221; You may not always watch your diet, but the U.S. Department of Agriculture (USDA) does, and that is a good thing.  By tracking food availability and consumption over the last 100 years, the USDA&#8217;s Economic Research Service (ERS) food data have pinpointed several trends that originated out of<a href="http://www.susangreeley.com/2010/03/less-meat-more-cheese/">[Continue reading...]</a>]]></description>
			<content:encoded><![CDATA[<h3>Food Trend Data Reveal Unhealthy &#8220;Food Swaps&#8221;</h3>
<p><a href="http://www.susangreeley.com/wp-content/uploads/2010/03/USDA_logo.jpg"><img class="size-medium wp-image-616 alignright" title="USDA_logo" src="http://www.susangreeley.com/wp-content/uploads/2010/03/USDA_logo-300x191.jpg" alt="USDA_logo" width="182" height="116" /></a>You may not always watch your diet, but the U.S. Department of Agriculture (USDA) does, and that is a good thing.  By tracking food availability and consumption over the last 100 years, the USDA&#8217;s Economic Research Service (ERS) food data have pinpointed several trends that originated out of health concerns but have developed into a case of substitution sabotage.</p>
<p><strong> </strong></p>
<p><strong>Apple Pie with Cheddar Cheese Anyone?</strong></p>
<p>While this may sound strange to some, the reality is that added sweeteners &#8211;including corn syrups and other sugars&#8211; and cheese consumption have increased dramatically over the past 30-40 but y<a href="http://www.susangreeley.com/wp-content/uploads/2010/03/cheese.jpg"><img class="alignleft size-medium wp-image-625" title="cheese" src="http://www.susangreeley.com/wp-content/uploads/2010/03/cheese-299x190.jpg" alt="cheese" width="299" height="190" /></a>ears.  So while many Americans have cut down on red meat and switched to chicken, they just may be smothering that chicken Parmesan or burrito in cheese.  More and more Americans are also turning to vegetarian diets and often rely on more cheese for protein.  Unfortunately, this switch contributes quite a lot of saturated fat and calories that can lead to high cholesterol and overweight &#8212; both of which are major factors for heart disease, which remains the number one killer of American adults.</p>
<p>At the same time, milk drinkers definitely made a positive switch from whole to low-fat and skim varieties between 1960 and 1990.  However, since the mid-1990&#8242;s carbonated soft drink consumption has increased with a corresponding decrease in overall milk consumption.  It seems many apparently stopped &#8220;doing a body good&#8221;  and switched to sweetened carbonated beverages.  The unfortunate result has been a steady increase in the weight of American adults and children as well.</p>
<p><strong>No Sugar-coated News</strong></p>
<p><a href="http://www.susangreeley.com/wp-content/uploads/2010/03/sugar.jpg"><img class="size-medium wp-image-620 alignright" title="sugar" src="http://www.susangreeley.com/wp-content/uploads/2010/03/sugar-217x300.jpg" alt="sugar" width="217" height="300" /></a>Sugar and the reasons for reducing intakes were recently highlighted in a statement by the  American Heart Association (AHA).  Why pick on something &#8220;natural&#8221;?  The answer is as simple as the sugars that need to be limited.  High intakes of sugar can lead to elevated triglycerides, blood sugar, weight gain and obesity, as well as inflammation, high blood pressure and reduced vitamin and mineral intakes.  So America&#8217;s sweet tooth is putting a nation at higher risk of heart disease.<br />
You can read the entire AHA statement at: http://americanheart.mediaroom.com/index.php?s=43&amp;item=976.</p>
<p>Combine just these two trends &#8212; consuming more sugary beverages and cheese&#8211; with the national lifestyle of eating more and more meals away from home, and it&#8217;s no wonder the health of the nation is seriously in need of some intervention.</p>
<p><strong>Lose Weight and Prevent Heart Disease: What works? </strong></p>
<p><span style="text-decoration: underline;">Get good fats!</span> To quote a friend, &#8220;fat is love&#8221; when it comes to food.   Of course small amounts go a long way.  Be sure to include &#8220;good&#8221; mono- and poly-unsaturated fats such as those found in avocados, nuts, seeds, olive oil and fish.  Snack on fresh fruit, lowfat yogurt and nuts.<br />
<span style="text-decoration: underline;">Reduce simple sugars</span>.  Sweet treats should remain &#8220;treats&#8221; and are not meant to be consumed daily or multiple times per day.  But added sugars aren&#8217;t always as obvious as a cupcake. They are often hidden in foods, so read ingredients lists to identify them since many food labels can be confusing and deceiving. Drink more water, skim milk or unsweetened soy milk and unsweetened teas instead of sodas, and make sure the same goes for the kids.<br />
<span style="text-decoration: underline;">Focus on fiber: </span> The more whole grains and other unaltered plant foods you eat, the more fiber you get. Make fruits a snack twice a day and vegetables a part of lunch and dinner.  These are the &#8220;good carbs&#8221; that can actually help reduce abdominal fat.<br />
<span style="text-decoration: underline;">Portion control.</span> America has been suffering from a severe case of &#8220;portion distortion&#8221; over the past 40 years. As restaurants have offered increasing portions at reduced prices, so too has the American population become oversized.  If you&#8217;re not able to eyeball a &#8220;normal&#8221; serving, take out measuring cups and scales to truly understand amounts. Refer to www.mypyramid.gov for specific portion recommendations.<br />
<span style="text-decoration: underline;">Move more</span>! Spring is finally around the corner, so get outside to walk, bike, jog &#8230; or skip! Just move more.</p>
<p>For the complete ERS report, visit: <a href="www.ers.usda.gov/Publications/" target="_blank"></a>www.ers.usda.gov/Publications/<span id="more-598"></span></p>
<p>Further AHA statements and heart health information can be found at  www.americanheart.org.</p>
<p>By Susan Greeley, MS, RD<br />
<a href="http://www.susangreeley.com">www.susangreeley.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susangreeley.com/2010/03/less-meat-more-cheese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighty Assumptions</title>
		<link>http://www.susangreeley.com/2010/01/weighty-assumptions/</link>
